Click on the photographs to view a larger image:
Gas Liquid Induction Reactors - List of New Multifab Engineers Private Limited Clients
| SR NO. | CLIENT | CAPACITY (Litre) | DESIGN PRES. kg / cm2 | DESIGN TEMP. ° C | M.O.C. | QTY | INSPECTION | YEAR | SERVICE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmellen Biotech Pharma Ltd., Mahad, Maharashtra, India | 500 | 10 | 100 | SS316 | 1 | Internal | 1996 | Hydrogenation (Hydrogenator) |
| 2 | Emmellen Biotech Pharma Ltd., Mahad, Maharashtra, India | 500 | 10 | 100 | SS316 | 1 | Internal | 1997 | Hydrogenation (Hydrogenator) |
| 3 | Jayant Oil Mill, Bhandup, Mumbai, India | 2200 | 30 | 200 | SS316 | 1 | Third Party | 1998 | Hydrogenation (Hydrogenator) |
| 4 | Aarti Industries Ltd., Vapi, Gujarat, India | 12000 | 44 | 200 | SA516 Gr. 70 | 2 | Third Party | 1998 | Amonolysis |
| 5 | Emmellen Biotech Pharma. Ltd., Mahad, Maharashtra, India | 250 | 10 | 100 | SS 316 | 1 | Internal | 1998 | Hydrogenation (Hydrogenator) |
| 6 | Catapharma Chem. Pvt. Ltd., Nashik, Maharashtra, India | 3000 | 32.7 to Full Vacuum | 150 | SS 304 | 1 | Third Party | 1999 | Hydrogenation (Hydrogenator) |
| 7 | Galaxy Laboratories Pvt. Ltd., Aurangabad, Maharashtra, India | 1000 | 35.15 | 200 | SS 316 | 1 | Internal | 1999 | Hydrogenation (Hydrogenator) |
| 8 | Emmellen Biotech Pharma. Ltd. | 250 | 10 | 100 | SS316 | 1 | Internal | 1999 | Hydrogenation (Hydrogenator) |
| 9 | Aarti Industries Ltd., Vapi, Gujarat, India. | 3000 | 37 | 200 | SS 316L | 1 | Third Party | 2000 | Hydrogenation (Hydrogenator) |
| 10 | Alta Laboratories Ltd. | 100 | 50 | 200 | SS 316 | 1 | Internal | 2000 | Carboxylation |
| 11 | Erie Chem Pvt. Ltd. | 100 | 20 | 150 | SS316 | 1 | Internal | 2000 | Hydrogenation (Hydrogenator) |
| 12 | Aarti Industries Ltd., Jhagadia,Gujarat, India | 10000 | 37 | 150 | SS 316L | 1 | Third Party | 2000 | Hydrogenation (Hydrogenator) |
| 13 | Erie Chem Pvt. Ltd. | 5000 | 15 | 150 | SS316 | 1 | Third Party | 2000 | Hydrogenation (Hydrogenator) |
| 14 | Aarti Industries Ltd., Jhagadia,Gujarat, India | 50 | 25 | 200 | SS316 | 1 | Internal | 2001 | Hydrogenation,Pilot Plant |
| 15 | Tagros Chemicals (I) Ltd., Chennai, Tamil Nadu, India | 2000 | 10 | 150 | SS316 | 1 | Dalal, Mott McDonald | 2002 | Hydrogenation (Hydrogenator) |
| 16 | Galaxy Laboratories Pvt. Ltd., Aurangabad, Maharashtra, India | 2000 | 25 | 150 | SS 316 | 1 | Internal | 2002 | Hydrogenation (Hydrogenator) |
| 17 | Metropolitan Eximchem Ltd. | 200 | 70 | 200 | SS 316 | 1 | Internal | 2002 | Hydrogenation (Hydrogenator) |
| 18 | Catapharma Chemicals Pvt. Ltd., Nashik, Maharashtra, India | 5000 | 28 | 200 | SS 316L | 1 | Third Party | 2002 | Hydrogenation (Hydrogenator) |
| 19 | Aryan Pesticides Ltd, Roha, Maharashtra, India (Div. Of Deepak Nitrite Ltd) | 3500 | 12 | 200 | SS 316 | 2 | Internal | 2002 | Hydrogenation |
| 20 | Hindustan Monomers Ltd | 300 | 35 | 200 | SS 316 | 1 | Third Party | 2003 | Hydrogenation plus Pilot Plant |
| 21 | Catapro Technologies | 100 | 80 | 200 | SS 316 | 1 | Third Party | 2004 | Hydrogenation pilot plant |
| 22 | Catapharma Chemicals p. Ltd. | 5000 | 30 | 200 | SS 316 | 1 | Third Party | 2004 | Hydrogenation |
| 23 | MDB Chemicals P. Ltd | 5000 | 30 | 200 | SS 316 | 1 | Third Party | 2004 | Hydrogenation |
| 24 | Aryan Pesticides Ltd | 3000 | 20 | 150 | SS 316 | 1 | Internal/Client | 2004 | Hydrogenation |
| 25 | Ganesh Polychem Ltd | 3000 | 50 | 150 | SS 316 | 1 | Third Party | 2004 | Hydrogenation/Amination |
| 26 | Aarti Industries Ltd | 10000 | 15 | 150 | SS 316 | 1 | Third Party | 2004 | Hydrogenation |
| 27 | Aarti Health Care Ltd., Dombivali, Maharashtra, India | 2200 | 15 | 200 | SS 316 | 2 | Third Party | 2004 | Hydrogenation |
| 28 | Aarti Health Care Ltd., Dombivali, Maharashtra, India | 1100 | 15 | 200 | SS 316 | 2 | Third Party | 2004 | Hydrogenation |
| 29 | Ven Petrochem, Ankleshwar, Gujarat, India | 600 | 25 | 150 | SS 316 | 1 | Internal | 2004 | Hydrogenation |
| 30 | Modepro India Pvt. Ltd., Navi Mumbai, Maharashtra, India | 2000 | 20 | 150 | SS 316 | 1 | Internal | 2004 | Hydrogenation (Hydrogenator) |
| 31 | Bharat Chemicals Ltd., Tarapur, Maharashtra, India | 6000 | 22 | 150 | SS 316 | 1 | Third Party | 2005 | Hydrogenation |
| 32 | Aarti Industries Ltd., Vapi, Gujarat, India | 7500 | 20 | 150 | SS 316 | 1 | Third Party | 2006 | Hydrogenation |
| 33 | Dheeraj Intermediates Ltd., Vapi, Gujarat, India | 10000 | 20 | 150 | SS 316 | 1 | Third Party | 2006 | Hydrogenation |
| 34 | Ganesh Polychem Ltd | 8000 | 50 | 250 | SA 515 Gr.70 | 1 | Third Party | 2006 | Hydrogenation |
| 35 | Aarti Industries Ltd., Tarapur, Maharashtra, India | 6000 | 20 | 150 | SS 316 | 1 | Third Party | 2006 | Hydrogenation |
| 36 | Suven Life Sciences Pvt. Ltd., Hyderabad, Andhra Pradesh, India | 5000 | 35 | 200 | SS 316 | 1 | Internal | 2006 | Hydrogenation |
| 37 | Suven Life Sciences Pvt. Ltd., Hyderabad, Andhra Pradesh, India | 1000 | 35 | 200 | SS 316 | 1 | Internal | 2006 | Hydrogenation |
| 38 | Suven Life Sciences Pvt. Ltd., Hyderabad, Andhra Pradesh, India | 3000 | 35 | 200 | SS 316 | 1 | Internal | 2006 | Hydrogenation |
| 39 | United Phosphorus Ltd., Jhagadia, Gujarat, India | 7000 | 25 | 150 | SS 316 | 1 | Internal | 2006 | Hydrogenation |
| 40 | Indo Amines | 2500 | 10 | 150 | SS 316 | 1 | Internal | 2007 | Hydrogenation |
| 41 | Karnataka Malladi Biotech Ltd., Mahad, Maharashtra, India | 1000 | 15 | 150 | SS 316 | 2 | Internal | 2008 | Hydrogenation |
| 42 | Indo Amines | 2000 | 15 | 150 | SS 316 | 1 | Internal | 2008 | Hydrogenation |
| 43 | Alta Laboratories Ltd. | 4500 | 18 | 250 | SA 515 Gr.70 | 1 | Internal | 2008 | Carbonation |
| 44 | Chemie Organic Inds. | 4000 | 15 | 150 | SS 316 | 1 | Internal | 2009 | Hydrogenation |
| 45 | Galaxy Laboratories Pvt. Ltd. | 3000 | 35 | 150 | SS 316 | 1 | Internal | 2009 | Hydrogenation (Hydrogenator) |
| 46 | Virchow Labs | 1200 | 35 | 150 | SS 316 | 1 | Internal | 2009 | Hydrogenation (Hydrogenator) |
| 47 | Richter Themis Medicare P. Ltd.. | 2500 | 15 | 150 | SS 316 | 1 | Internal | 2009 | Hydrogenation (Hydrogenator) |
| 48 | Alphs Chemicals | 30 | 10 | 100 | SS 316 | 1 | Internal | 2010 | Pilot Plant |
| 49 | Emmellen Biotech Pharma Ltd. (Embio) | 1000 | 10 | 100 | SS 316 | 1 | Internal | 2011 | Hydrogenation (Hydrogenator) |
| 50 | Kusa Chemicals Pvt. Ltd. | 5000 | 10 | 100 | SS 316 | 1 | Internal | 2011 | Hydrogenation / Ethoxylation |
List of Lab Scale Pilot Reactors manufactured by New Multifab Engineers Pvt Ltd
| SR. NO. | CLIENT | CAPACITY LITRE | DESIGN PRES. (kg / cm2) | DESIGN TEMP ° C | M.O.C. | QTY | INSPECTION | YEAR | SERVICE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alta Laboratories Ltd. | 100 | 50 | 200 | SS 316 | 1 | Internal | 2000 | Carboxylation |
| 2 | Erie Chem Pvt. Ltd. | 100 | 20 | 150 | SS316 | 1 | Internal | 2000 | Hydrogenation |
| 3 | Aarti Industries Ltd | 50 | 25 | 200 | SS316 | 1 | Internal | 2001 | Hydrogenation,Pilot Plant |
| 4 | Catapro Technologies | 100 | 80 | 200 | SS 316 | 1 | Third Party | 2004 | Hydrogenation pilot plant |
| 5 | Galaxy Laboratories Pvt. Ltd. | 2 | 50 | 200 | SS 316 | 1 | Internal | 2005 | Hydrogenation |
| 6 | Geist Research Lab Ltd. | 2 | 50 | 200 | SS 316 | 1 | Internal | 2006 | Hydrogenation |
| 7 | Chemie Organic Chemicals | 2 | 50 | 200 | SS 316 | 1 | Internal | 2009 | Hydrogenation |
List of EO Tanks manufactured by New Multifab Engineers Pvt Ltd
| SR.NO. | CLIENT | MOC | CAPACITY | INSPECTION | YEAR |
|---|---|---|---|---|---|
| 1 | Methoxy Chemicals | CS | 10,000 Ltrs. | Client | 1978 |
| 2 | Galaxy Organics Pvt. Ltd. | CS | 10,000 Ltrs | Metlab Services | 1984 |
| 3 | Unique Chemicals | CS | 10,000 Ltrs (3Nos) | Bureau Veritas | 1985 |
| 4 | Manish Commercial Corpn. | CS | 9,950 Ltrs. | Bureau Veritas | 1985 |
| 5 | Bombay Alumns Pvt. Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1985 |
| 6 | Chemo Pharma Laboratories Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1986 |
| 7 | Metro Chem Industries | CS | 9,950 Ltrs (2Nos) | Bureau Veritas | 1986 |
| 8 | Shilpa Chemicals | CS | 9,950 Ltrs. | Bureau Veritas | 1986 |
| 9 | Aarti Drugs Pvt. Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1986 |
| 10 | National Dyechem Industries | CS | 9,950 Ltrs | Bureau Veritas | 1986 |
| 11 | Vivid Intermediates | CS | 9,950 Ltrs. | Bureau Vertias | 1987 |
| 12 | SNS Medical Leasing Ltd. | CS | 16,000 Ltrs. | Bureau Veritas | 1987 |
| 13 | Globe Industries | CS | 9,950 Ltrs. | Bureau Veritas | 1987 |
| 14 | Metroni Drugs Pvt. Ltd. | CS | 16,000 Ltrs. | Bureau Veritas | 1988 |
| 15 | Associated Intermediates & Chemicals | CS | 9,950 Ltrs. | Bureau Veritas | 1988 |
| 16 | Elcoat Paints Pvt. Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1988 |
| 17 | Ashok Surfactants Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1988 |
| 18 | Shreenath Intermediates | CS | 9,950 Ltrs. | Bureau Veritas | 1988 |
| 19 | Industrial Additives | CS | 9,950 Ltrs. | Bureau Veritas | 1989 |
| 20 | Haryana Drugs & Pharmaceuticals Ltd. | CS | 9,950 Ltrs.(3 Nos) | Bureau Veritas | 1989 |
| 21 | National Dyechem Industries | CS | 9,950 Ltrs.(4 Nos) | Bureau Veritas | 1989 |
| 22 | Venus India Chemicals | CS | 9,950 Ltrs. | Bureau Veritas | 1989 |
| 23 | Metro Chem Industries | CS | 9,950 Ltrs. | Bureau Veritas | 1989 |
| 24 | Imidazoles & Intermediates Pvt. Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1990 |
| 25 | Audichem (I) Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1990 |
| 26 | Mayur Dyechem Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1990 |
| 27 | S.D. Chem P. Ltd. | CS | 9,950 Ltrs. (2Nos) | Bureau Veritas | 1991 |
| 28 | Jivraj Chemicals Industries Pvt. Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1992 |
| 29 | Vasudha Biotech Pvt. Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1992 |
| 30 | Dintex Dyechem Ltd. | CS | 9,950 Ltrs.(2 Nos) | Bureau Veritas | 1993 |
| 31 | Colospere Industries Pvt. Ltd. | CS | 9,950 Ltrs. | Bureau Veritas | 1993 |
| 32 | Mardia Chemicals Ltd. | CS | 9,950 Ltrs (2 Nos) | Bureau Veritas | 1993 |
| 33 | Matangi Industries | CS | 9,950 Ltrs (2 Nos) | Bureau Veritas | 1994 |
| 34 | Orex Pharma Pvt. Ltd. | CS | 2000 Ltrs | Bureau Veritas | 1994 |
| 35 | Aarey Drugs & Pharmaceuticals Ltd. | CS | 9,950 Ltrs.(2 Nos) | Bureau Veritas | 1994 |
| 36 | Magatul Industries Ltd. | CS | 2000 Ltrs. | Bureau Veritas | 1995 |
| 37 | Gujarat Fluorochemicals Ltd. | CS | 5,500 Ltrs. | Signate Engineers | 1997 |
| 38 | Vibha Chem Products Pvt. Ltd. | SS 304 | 9,950 Ltrs. | Signate Engineers | 1998 |
| 39 | Raigad Petroleums Ltd. | CS | 9,950 Ltrs. | Signate Engineers | 1999 |
| 40 | Pandesara Industries Pvt. Ltd. | SS 304 | 9,925 Ltrs. | Signate Engineers | 2002 |
| 41 | Viswaat Chemicals | SS 304 | 9,925 Ltrs. | Bureau Veritas | 2011 |
List of EO Reactors manufactured by New Multifab Engineers Pvt Ltd
| Sr. No. | Cient | Capacity Litre | Material | Design Pres. kg / cm2 | Year |
|---|---|---|---|---|---|
| 1 | M/s. Galaxy Surfactants Ltd. | 2000 | SA 240 Gr.304 | 15 | 1984 |
| 2 | M/s. Pandesara Dyes & I. Ltd. | 1500 | SA 240 Gr.316 | 15 | 1985 |
| 3 | M/s. S. M. Zimmer | 100 | SA 240 Gr.316 | 20 | 1987 |
| 4 | M/s. S. M. Zimmer | 2500 | SA 240 Gr.316 | 10 | 1987 |
| 5 | M/s. S. M. Zimmer | 3000 | SA 240 Gr.316 | 10 | 1987 |
| 6 | M/s. Unique Chemicals | 1500 | SA 240 Gr.316 | 10 | 1987 |
| 7 | M/s. Galaxy Surfactants Ltd. | 5000 | SA 240 Gr.304 | 15 | 1988 |
| 8 | M/s. Manish Surfactants Ltd. | 1500 | SA 240 Gr.304 | 12 | 1988 |
| 9 | M/s. Manish Surfactants Ltd. | 3000 | SA 240 Gr.304 | 12 | 1988 |
| 10 | M/s. Pandesara Dyes & I. Ltd. | 4000 | SA 240 Gr.316 | 15 | 1989 |
| 11 | M/s. Ocean Agrochemicals | 2500 | SA 240 Gr.316 | 10 | 1989 |
| 12 | M/s. Ocean Agrochemicals | 4000 | SA 240 Gr.316 | 10 | 1989 |
| 13 | M/s. Ocean Agrochemicals | 5000 | SA 240 Gr.316 | 10 | 1989 |
| 14 | M/s. Unique Chemicals | 2500 | SA 240 Gr.316 | 10 | 1990 |
| 15 | M/s. Pandesara Dyes & I. Ltd. | 5000 | SA 240 Gr.316 | 15 | 1993 |
| 16 | M/s. Pandesara Dyes & I. Ltd. | 5000 | SA 240 Gr.316 | 15 | 1998 |
| 17 | M/s. Vibha Chem Products P. Ltd. | 100 | SA 240 Gr.316 | 15 | 1999 |
| 18 | M/s. Vibha Chem Products P. Ltd. | 2000 | SA 240 Gr.316 | 10 | 1999 |
| 19 | M/s. Pandesara Dyes & I. Ltd. | 4500 | SA 240 Gr.316 | 15 | 2000 |
| 20 | M/s. Vibha Chem Products P. Ltd. | 3000 | SA 240 Gr.316 | 10 | 2000 |
| 21 | M/s. Globe Industries | 5000 | SA 240 Gr.316 | 10 | 2007 |
| 22 | M/s. Omni Impex Pvt. Ltd. | 5000 | SA 240 Gr. 316 | 8 | 2008 |
| 23 | M/s. Fiber chem | 2500 | SA 240 Gr. 316 | 6 | 2009 |
| 24 | M/s. Viswaat Chemicals | 4000 | SA 240 Gr. 316 | 10 | 2009 |